型 號(hào):VRBS型
規(guī) 格:VRBS(載荷4T~31.5T);VRBS-FIX(載荷4T~100T)
公司名稱:德國(guó)RUD路德
保質(zhì)周期:十二個(gè)月
價(jià) 格(≤ 1) ¥電議 /臺(tái)
優(yōu)惠價(jià)格(≥ 5):電議
VRBS型RUD焊接型吊環(huán)優(yōu)勢(shì):
1、VRBS型RUD焊接型吊環(huán)側(cè)向承載時(shí),支撐力強(qiáng),并可防止卡簧受損
2、VRBS型RUD焊接型吊環(huán)環(huán)體可180度翻轉(zhuǎn),承重環(huán)平面在90度的角度范圍內(nèi)可滿載使用
3、VRBS型RUD焊接型吊環(huán)由于彈簧片的連接可任意轉(zhuǎn)動(dòng),作業(yè)噪音低,四倍安全系數(shù)
4、RBS-FIX與 VRBS相比,焊縫更小、連續(xù)性更強(qiáng)、承載力更好
5、VRBS型RUD焊接型吊環(huán)表面刻有清晰可見(jiàn)的品牌名稱、載荷以及型號(hào),方便選用
VRBS型RUD焊接型吊環(huán)參數(shù):
型號(hào) | 載荷(T)? | T(mm)? | A(mm)? | B(mm)? | C(mm)? | D(mm)? | E(mm)? | F(mm)? | 自重(kg)? | 貨號(hào) ? |
VRBS-4t? | 4? | 65? | 62? | 14? | 28? | 48? | 135? | 71? | 0.77? | 7992488? |
VRBS-6.7t? | 6.7? | 84? | 88? | 20? | 39? | 60? | 170? | 92? | 1.64? | 7992489? |
VRBS-10t? | 10? | 95? | 100? | 22? | 46? | 65? | 195? | 100? | 2.62? | 7992490? |
VRBS-16t? | 16? | 127? | 130? | 30? | 57? | 90? | 263? | 134? | 5.53? | 7992491? |
VRBS-31.5t? | 31.5? | 178? | 160? | 42? | 78? | 130? | 373? | 195? | 15.6? | 60267? |
VRBS-FIX-4t? | 4? | 74? | 60? | 14? | 39? | 48? | 132? | 69? | 0.93? | 7999019? |
VRBS-FIX-6.7t? | 6.7? | 97? | 88? | 20? | 50? | 60? | 167? | 91? | 2.2? | 7999020? |
VRBS-FIX-10t? | 10? | 108? | 100? | 22? | 60? | 65? | 191? | 100? | 3.7? | 7999021? |
VRBS-FIX-16t? | 16? | 140? | 130? | 30? | 72? | 90? | 267? | 134? | 8.0? | 7999301? |
VRBS-FIX-31.5t? | 31.5? | 202? | 160? | 42? | 99? | 130? | 366? | 195? | 18.4? | 7999302? |
VRBS-FIX-50t? | 50? | 330? | 246? | 70? | 148? | 230? | 596? | 335? | 64.86? | 7906272? |
VRBS-FIX-100t? | 100? | 390? | 320? | 97? | 195? | 250? | 763? | 392? | 126.85? | 7906273? |
VRBS型RUD焊接型吊環(huán)屬于德國(guó)RUD路德產(chǎn)品,保質(zhì)12個(gè)月(易損件除外),在保質(zhì)期內(nèi),產(chǎn)品出現(xiàn)非人為質(zhì)量造成的損壞,可免費(fèi)維修.可咨詢銷售人員05356106527!相關(guān)目錄:旋轉(zhuǎn)吊環(huán)
相關(guān)頁(yè)面: